| Symbol | GBPUSD (Great Britain Pound vs US Dollar) | ||||
| Period | 1 Hour (H1) 2010.05.03 00:00 - 2011.05.11 23:00 (2010.05.01 - 2011.05.12) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | UserSettings="=== User Settings ==="; MagicNumber=-1; Allow.Trade.Open=true; LotSize=0.01; MajorSettings="=== Major Settings ==="; GMT.Offset=0; MaxOrders=2; NoTradeDay=0; LastDayOfYearToTrade=345; FirstDayOfYearToTrade=5; BacktestSettings="=== Backtest Settings ==="; Backtest.Auto.Clock.Change=true; Backtest.GMT.Offset.Summer=2; Backtest.GMT.Offset.Winter=1; Backtest.Advisory=1; MinorSettings="=== Minor Settings ==="; TestRT=2; ATR.Period=20; BrokerSettings="=== Broker Settings ==="; ECN.Broker=false; Slippage=5; OrderRetries=30; Debug.Print.OrderInfo=false; OrderCommentPartial="LTR 116 "; Appearance="=== Appearance Settings ==="; Order.Buy.Arrow=Blue; Order.Sell.Arrow=Red; Licensing="=== License Settings ==="; EA.Owner.Code=100000; | ||||
| Bars in test | 7370 | Ticks modelled | 14017637 | Modelling quality | n/a |
| Mismatched charts errors | 109 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 31.83 | Gross profit | 868.13 | Gross loss | -836.30 |
| Profit factor | 1.04 | Expected payoff | 0.19 | ||
| Absolute drawdown | 2.74 | Maximal drawdown | 164.98 (1.62%) | Relative drawdown | 1.62% (164.98) |
| Total trades | 171 | Short positions (won %) | 78 (69.23%) | Long positions (won %) | 93 (82.80%) |
| Profit trades (% of total) | 131 (76.61%) | Loss trades (% of total) | 40 (23.39%) | ||
| Largest | profit trade | 23.94 | loss trade | -34.02 | |
| Average | profit trade | 6.63 | loss trade | -20.91 | |
| Maximum | consecutive wins (profit in money) | 15 (57.41) | consecutive losses (loss in money) | 3 (-68.84) | |
| Maximal | consecutive profit (count of wins) | 90.37 (10) | consecutive loss (count of losses) | -68.84 (3) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.05.03 18:00 | sell | 1 | 0.01 | 1.52394 | 1.54574 | 1.50934 | ||
| 2 | 2010.05.04 13:46 | modify | 1 | 0.01 | 1.52394 | 1.52394 | 1.50934 | ||
| 3 | 2010.05.04 13:46 | modify | 1 | 0.01 | 1.52394 | 1.52372 | 1.50934 | ||
| 4 | 2010.05.04 13:46 | modify | 1 | 0.01 | 1.52394 | 1.52351 | 1.50934 | ||
| 5 | 2010.05.04 13:47 | modify | 1 | 0.01 | 1.52394 | 1.52330 | 1.50934 | ||
| 6 | 2010.05.04 13:48 | modify | 1 | 0.01 | 1.52394 | 1.52308 | 1.50934 | ||
| 7 | 2010.05.04 14:18 | modify | 1 | 0.01 | 1.52394 | 1.52287 | 1.50934 | ||
| 8 | 2010.05.04 14:58 | modify | 1 | 0.01 | 1.52394 | 1.52265 | 1.50934 | ||
| 9 | 2010.05.04 14:59 | modify | 1 | 0.01 | 1.52394 | 1.52243 | 1.50934 | ||
| 10 | 2010.05.04 15:11 | modify | 1 | 0.01 | 1.52394 | 1.52221 | 1.50934 | ||
| 11 | 2010.05.04 15:31 | modify | 1 | 0.01 | 1.52394 | 1.52200 | 1.50934 | ||
| 12 | 2010.05.04 15:31 | modify | 1 | 0.01 | 1.52394 | 1.52178 | 1.50934 | ||
| 13 | 2010.05.04 15:33 | modify | 1 | 0.01 | 1.52394 | 1.52157 | 1.50934 | ||
| 14 | 2010.05.04 15:33 | modify | 1 | 0.01 | 1.52394 | 1.52135 | 1.50934 | ||
| 15 | 2010.05.04 15:45 | modify | 1 | 0.01 | 1.52394 | 1.52113 | 1.50934 | ||
| 16 | 2010.05.04 15:45 | modify | 1 | 0.01 | 1.52394 | 1.52091 | 1.50934 | ||
| 17 | 2010.05.04 15:53 | modify | 1 | 0.01 | 1.52394 | 1.52066 | 1.50934 | ||
| 18 | 2010.05.04 16:04 | modify | 1 | 0.01 | 1.52394 | 1.52043 | 1.50934 | ||
| 19 | 2010.05.04 16:04 | modify | 1 | 0.01 | 1.52394 | 1.52021 | 1.50934 | ||
| 20 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51999 | 1.50934 | ||
| 21 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51978 | 1.50934 | ||
| 22 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51957 | 1.50934 | ||
| 23 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51934 | 1.50934 | ||
| 24 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51906 | 1.50934 | ||
| 25 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51883 | 1.50934 | ||
| 26 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51860 | 1.50934 | ||
| 27 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51835 | 1.50934 | ||
| 28 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51808 | 1.50934 | ||
| 29 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51781 | 1.50934 | ||
| 30 | 2010.05.04 16:17 | modify | 1 | 0.01 | 1.52394 | 1.51755 | 1.50934 | ||
| 31 | 2010.05.04 16:18 | modify | 1 | 0.01 | 1.52394 | 1.51734 | 1.50934 | ||
| 32 | 2010.05.04 16:18 | modify | 1 | 0.01 | 1.52394 | 1.51711 | 1.50934 | ||
| 33 | 2010.05.04 16:18 | modify | 1 | 0.01 | 1.52394 | 1.51687 | 1.50934 | ||
| 34 | 2010.05.04 16:39 | modify | 1 | 0.01 | 1.52394 | 1.51663 | 1.50934 | ||
| 35 | 2010.05.04 16:39 | t/p | 1 | 0.01 | 1.50934 | 1.51663 | 1.50934 | 14.57 | 10014.57 |
| 36 | 2010.05.04 18:00 | sell | 2 | 0.01 | 1.51318 | 1.53488 | 1.49858 | ||
| 37 | 2010.05.05 18:00 | sell | 3 | 0.01 | 1.51325 | 1.53495 | 1.49865 | ||
| 38 | 2010.05.06 08:20 | modify | 3 | 0.01 | 1.51325 | 1.51325 | 1.49865 | ||
| 39 | 2010.05.06 08:20 | modify | 2 | 0.01 | 1.51318 | 1.51318 | 1.49858 | ||
| 40 | 2010.05.06 08:20 | modify | 3 | 0.01 | 1.51325 | 1.51304 | 1.49865 | ||
| 41 | 2010.05.06 08:20 | modify | 2 | 0.01 | 1.51318 | 1.51297 | 1.49858 | ||
| 42 | 2010.05.06 08:22 | modify | 3 | 0.01 | 1.51325 | 1.51281 | 1.49865 | ||
| 43 | 2010.05.06 08:27 | modify | 2 | 0.01 | 1.51318 | 1.51274 | 1.49858 | ||
| 44 | 2010.05.06 08:39 | modify | 3 | 0.01 | 1.51325 | 1.51257 | 1.49865 | ||
| 45 | 2010.05.06 08:39 | modify | 2 | 0.01 | 1.51318 | 1.51253 | 1.49858 | ||
| 46 | 2010.05.06 08:39 | modify | 3 | 0.01 | 1.51325 | 1.51234 | 1.49865 | ||
| 47 | 2010.05.06 08:40 | modify | 2 | 0.01 | 1.51318 | 1.51230 | 1.49858 | ||
| 48 | 2010.05.06 08:40 | modify | 3 | 0.01 | 1.51325 | 1.51212 | 1.49865 | ||
| 49 | 2010.05.06 08:40 | modify | 2 | 0.01 | 1.51318 | 1.51208 | 1.49858 | ||
| 50 | 2010.05.06 08:40 | modify | 3 | 0.01 | 1.51325 | 1.51191 | 1.49865 | ||
| 51 | 2010.05.06 08:40 | modify | 2 | 0.01 | 1.51318 | 1.51187 | 1.49858 | ||
| 52 | 2010.05.06 08:40 | modify | 3 | 0.01 | 1.51325 | 1.51171 | 1.49865 | ||
| 53 | 2010.05.06 08:40 | modify | 2 | 0.01 | 1.51318 | 1.51163 | 1.49858 | ||
| 54 | 2010.05.06 08:58 | modify | 3 | 0.01 | 1.51325 | 1.51150 | 1.49865 | ||
| 55 | 2010.05.06 08:58 | modify | 2 | 0.01 | 1.51318 | 1.51140 | 1.49858 | ||
| 56 | 2010.05.06 08:58 | modify | 3 | 0.01 | 1.51325 | 1.51129 | 1.49865 | ||
| 57 | 2010.05.06 08:58 | modify | 2 | 0.01 | 1.51318 | 1.51117 | 1.49858 | ||
| 58 | 2010.05.06 08:58 | modify | 3 | 0.01 | 1.51325 | 1.51106 | 1.49865 | ||
| 59 | 2010.05.06 08:58 | modify | 2 | 0.01 | 1.51318 | 1.51095 | 1.49858 | ||
| 60 | 2010.05.06 08:58 | modify | 3 | 0.01 | 1.51325 | 1.51085 | 1.49865 | ||
| 61 | 2010.05.06 08:58 | modify | 2 | 0.01 | 1.51318 | 1.51074 | 1.49858 | ||
| 62 | 2010.05.06 08:58 | modify | 3 | 0.01 | 1.51325 | 1.51062 | 1.49865 | ||
| 63 | 2010.05.06 08:58 | modify | 2 | 0.01 | 1.51318 | 1.51053 | 1.49858 | ||
| 64 | 2010.05.06 08:58 | modify | 3 | 0.01 | 1.51325 | 1.51041 | 1.49865 | ||
| 65 | 2010.05.06 08:58 | modify | 2 | 0.01 | 1.51318 | 1.51032 | 1.49858 | ||
| 66 | 2010.05.06 08:59 | modify | 3 | 0.01 | 1.51325 | 1.51020 | 1.49865 | ||
| 67 | 2010.05.06 09:00 | modify | 2 | 0.01 | 1.51318 | 1.51012 | 1.49858 | ||
| 68 | 2010.05.06 09:16 | modify | 3 | 0.01 | 1.51325 | 1.50997 | 1.49865 | ||
| 69 | 2010.05.06 09:16 | modify | 2 | 0.01 | 1.51318 | 1.50991 | 1.49858 | ||
| 70 | 2010.05.06 09:16 | modify | 3 | 0.01 | 1.51325 | 1.50975 | 1.49865 | ||
| 71 | 2010.05.06 09:16 | modify | 2 | 0.01 | 1.51318 | 1.50969 | 1.49858 | ||
| 72 | 2010.05.06 09:23 | modify | 3 | 0.01 | 1.51325 | 1.50953 | 1.49865 | ||
| 73 | 2010.05.06 09:23 | modify | 2 | 0.01 | 1.51318 | 1.50948 | 1.49858 | ||
| 74 | 2010.05.06 09:24 | modify | 3 | 0.01 | 1.51325 | 1.50930 | 1.49865 | ||
| 75 | 2010.05.06 09:24 | modify | 2 | 0.01 | 1.51318 | 1.50927 | 1.49858 | ||
| 76 | 2010.05.06 10:28 | modify | 3 | 0.01 | 1.51325 | 1.50908 | 1.49865 | ||
| 77 | 2010.05.06 10:28 | modify | 2 | 0.01 | 1.51318 | 1.50903 | 1.49858 | ||
| 78 | 2010.05.06 10:28 | modify | 3 | 0.01 | 1.51325 | 1.50885 | 1.49865 | ||
| 79 | 2010.05.06 10:28 | modify | 2 | 0.01 | 1.51318 | 1.50879 | 1.49858 | ||
| 80 | 2010.05.06 10:28 | modify | 3 | 0.01 | 1.51325 | 1.50860 | 1.49865 | ||
| 81 | 2010.05.06 10:28 | modify | 2 | 0.01 | 1.51318 | 1.50854 | 1.49858 | ||
| 82 | 2010.05.06 10:28 | modify | 3 | 0.01 | 1.51325 | 1.50835 | 1.49865 | ||
| 83 | 2010.05.06 10:28 | modify | 2 | 0.01 | 1.51318 | 1.50829 | 1.49858 | ||
| 84 | 2010.05.06 12:32 | s/l | 2 | 0.01 | 1.50829 | 1.50829 | 1.49858 | 4.76 | 10019.33 |
| 85 | 2010.05.06 12:32 | s/l | 3 | 0.01 | 1.50835 | 1.50835 | 1.49865 | 4.80 | 10024.13 |
| 86 | 2010.05.06 18:00 | sell | 4 | 0.01 | 1.48869 | 1.51009 | 1.47429 | ||
| 87 | 2010.05.06 20:22 | modify | 4 | 0.01 | 1.48869 | 1.48869 | 1.47429 | ||
| 88 | 2010.05.06 20:22 | modify | 4 | 0.01 | 1.48869 | 1.48844 | 1.47429 | ||
| 89 | 2010.05.06 20:22 | modify | 4 | 0.01 | 1.48869 | 1.48819 | 1.47429 | ||
| 90 | 2010.05.06 20:26 | s/l | 4 | 0.01 | 1.48819 | 1.48819 | 1.47429 | 0.50 | 10024.63 |
| 91 | 2010.05.07 18:00 | buy | 5 | 0.01 | 1.47373 | 1.45193 | 1.47993 | ||
| 92 | 2010.05.07 18:15 | t/p | 5 | 0.01 | 1.47993 | 1.45193 | 1.47993 | 6.20 | 10030.83 |
| 93 | 2010.05.10 18:00 | buy | 6 | 0.01 | 1.49802 | 1.47392 | 1.50482 | ||
| 94 | 2010.05.11 13:15 | s/l | 6 | 0.01 | 1.47392 | 1.47392 | 1.50482 | -24.10 | 10006.73 |
| 95 | 2010.05.11 18:00 | buy | 7 | 0.01 | 1.49540 | 1.47020 | 1.50260 | ||
| 96 | 2010.05.12 10:09 | t/p | 7 | 0.01 | 1.50260 | 1.47020 | 1.50260 | 7.20 | 10013.93 |
| 97 | 2010.05.12 18:00 | sell | 8 | 0.01 | 1.48526 | 1.51386 | 1.46606 | ||
| 98 | 2010.05.13 11:06 | modify | 8 | 0.01 | 1.48526 | 1.48526 | 1.46606 | ||
| 99 | 2010.05.13 11:06 | modify | 8 | 0.01 | 1.48526 | 1.48502 | 1.46606 | ||
| 100 | 2010.05.13 11:34 | modify | 8 | 0.01 | 1.48526 | 1.48481 | 1.46606 | ||
| 101 | 2010.05.13 11:58 | modify | 8 | 0.01 | 1.48526 | 1.48459 | 1.46606 | ||
| 102 | 2010.05.13 11:58 | modify | 8 | 0.01 | 1.48526 | 1.48437 | 1.46606 | ||
| 103 | 2010.05.13 14:21 | modify | 8 | 0.01 | 1.48526 | 1.48416 | 1.46606 | ||
| 104 | 2010.05.13 14:22 | modify | 8 | 0.01 | 1.48526 | 1.48394 | 1.46606 | ||
| 105 | 2010.05.13 14:23 | modify | 8 | 0.01 | 1.48526 | 1.48371 | 1.46606 | ||
| 106 | 2010.05.13 14:33 | modify | 8 | 0.01 | 1.48526 | 1.48348 | 1.46606 | ||
| 107 | 2010.05.13 14:34 | modify | 8 | 0.01 | 1.48526 | 1.48326 | 1.46606 | ||
| 108 | 2010.05.13 14:34 | modify | 8 | 0.01 | 1.48526 | 1.48305 | 1.46606 | ||
| 109 | 2010.05.13 14:35 | modify | 8 | 0.01 | 1.48526 | 1.48284 | 1.46606 | ||
| 110 | 2010.05.13 14:35 | modify | 8 | 0.01 | 1.48526 | 1.48263 | 1.46606 | ||
| 111 | 2010.05.13 14:35 | modify | 8 | 0.01 | 1.48526 | 1.48240 | 1.46606 | ||
| 112 | 2010.05.13 14:41 | modify | 8 | 0.01 | 1.48526 | 1.48219 | 1.46606 | ||
| 113 | 2010.05.13 14:42 | modify | 8 | 0.01 | 1.48526 | 1.48198 | 1.46606 | ||
| 114 | 2010.05.13 14:42 | modify | 8 | 0.01 | 1.48526 | 1.48177 | 1.46606 | ||
| 115 | 2010.05.13 14:43 | modify | 8 | 0.01 | 1.48526 | 1.48154 | 1.46606 | ||
| 116 | 2010.05.13 14:43 | modify | 8 | 0.01 | 1.48526 | 1.48133 | 1.46606 | ||
| 117 | 2010.05.13 14:43 | modify | 8 | 0.01 | 1.48526 | 1.48112 | 1.46606 | ||
| 118 | 2010.05.13 14:43 | modify | 8 | 0.01 | 1.48526 | 1.48086 | 1.46606 | ||
| 119 | 2010.05.13 14:43 | modify | 8 | 0.01 | 1.48526 | 1.48060 | 1.46606 | ||
| 120 | 2010.05.13 14:43 | modify | 8 | 0.01 | 1.48526 | 1.48034 | 1.46606 | ||
| 121 | 2010.05.13 14:51 | modify | 8 | 0.01 | 1.48526 | 1.48010 | 1.46606 | ||
| 122 | 2010.05.13 14:51 | modify | 8 | 0.01 | 1.48526 | 1.47989 | 1.46606 | ||
| 123 | 2010.05.13 14:52 | modify | 8 | 0.01 | 1.48526 | 1.47968 | 1.46606 | ||
| 124 | 2010.05.13 15:03 | modify | 8 | 0.01 | 1.48526 | 1.47944 | 1.46606 | ||
| 125 | 2010.05.13 15:03 | modify | 8 | 0.01 | 1.48526 | 1.47917 | 1.46606 | ||
| 126 | 2010.05.13 15:03 | modify | 8 | 0.01 | 1.48526 | 1.47890 | 1.46606 | ||
| 127 | 2010.05.13 15:03 | modify | 8 | 0.01 | 1.48526 | 1.47863 | 1.46606 | ||
| 128 | 2010.05.13 15:36 | modify | 8 | 0.01 | 1.48526 | 1.47842 | 1.46606 | ||
| 129 | 2010.05.13 16:53 | modify | 8 | 0.01 | 1.48526 | 1.47820 | 1.46606 | ||
| 130 | 2010.05.13 16:53 | modify | 8 | 0.01 | 1.48526 | 1.47796 | 1.46606 | ||
| 131 | 2010.05.13 16:53 | modify | 8 | 0.01 | 1.48526 | 1.47771 | 1.46606 | ||
| 132 | 2010.05.13 16:53 | modify | 8 | 0.01 | 1.48526 | 1.47747 | 1.46606 | ||
| 133 | 2010.05.13 16:53 | modify | 8 | 0.01 | 1.48526 | 1.47722 | 1.46606 | ||
| 134 | 2010.05.13 17:29 | modify | 8 | 0.01 | 1.48526 | 1.47700 | 1.46606 | ||
| 135 | 2010.05.13 17:29 | modify | 8 | 0.01 | 1.48526 | 1.47677 | 1.46606 | ||
| 136 | 2010.05.13 17:31 | modify | 8 | 0.01 | 1.48526 | 1.47655 | 1.46606 | ||
| 137 | 2010.05.13 17:31 | modify | 8 | 0.01 | 1.48526 | 1.47632 | 1.46606 | ||
| 138 | 2010.05.13 17:31 | modify | 8 | 0.01 | 1.48526 | 1.47611 | 1.46606 | ||
| 139 | 2010.05.13 17:31 | modify | 8 | 0.01 | 1.48526 | 1.47589 | 1.46606 | ||
| 140 | 2010.05.13 17:32 | t/p | 8 | 0.01 | 1.46606 | 1.47589 | 1.46606 | 19.10 | 10033.03 |
| 141 | 2010.05.13 18:00 | sell | 9 | 0.01 | 1.46570 | 1.49510 | 1.44600 | ||
| 142 | 2010.05.14 09:30 | modify | 9 | 0.01 | 1.46570 | 1.46570 | 1.44600 | ||
| 143 | 2010.05.14 09:30 | modify | 9 | 0.01 | 1.46570 | 1.46549 | 1.44600 | ||
| 144 | 2010.05.14 09:30 | modify | 9 | 0.01 | 1.46570 | 1.46528 | 1.44600 | ||
| 145 | 2010.05.14 09:32 | modify | 9 | 0.01 | 1.46570 | 1.46507 | 1.44600 | ||
| 146 | 2010.05.14 09:32 | modify | 9 | 0.01 | 1.46570 | 1.46486 | 1.44600 | ||
| 147 | 2010.05.14 09:32 | modify | 9 | 0.01 | 1.46570 | 1.46463 | 1.44600 | ||
| 148 | 2010.05.14 09:39 | modify | 9 | 0.01 | 1.46570 | 1.46439 | 1.44600 | ||
| 149 | 2010.05.14 09:54 | modify | 9 | 0.01 | 1.46570 | 1.46417 | 1.44600 | ||
| 150 | 2010.05.14 09:54 | modify | 9 | 0.01 | 1.46570 | 1.46396 | 1.44600 | ||
| 151 | 2010.05.14 11:25 | modify | 9 | 0.01 | 1.46570 | 1.46375 | 1.44600 | ||
| 152 | 2010.05.14 11:25 | modify | 9 | 0.01 | 1.46570 | 1.46354 | 1.44600 | ||
| 153 | 2010.05.14 11:26 | modify | 9 | 0.01 | 1.46570 | 1.46332 | 1.44600 | ||
| 154 | 2010.05.14 11:26 | modify | 9 | 0.01 | 1.46570 | 1.46310 | 1.44600 | ||
| 155 | 2010.05.14 11:26 | modify | 9 | 0.01 | 1.46570 | 1.46286 | 1.44600 | ||
| 156 | 2010.05.14 11:32 | modify | 9 | 0.01 | 1.46570 | 1.46262 | 1.44600 | ||
| 157 | 2010.05.14 11:37 | modify | 9 | 0.01 | 1.46570 | 1.46239 | 1.44600 | ||
| 158 | 2010.05.14 11:38 | modify | 9 | 0.01 | 1.46570 | 1.46218 | 1.44600 | ||
| 159 | 2010.05.14 11:40 | modify | 9 | 0.01 | 1.46570 | 1.46197 | 1.44600 | ||
| 160 | 2010.05.14 11:44 | modify | 9 | 0.01 | 1.46570 | 1.46176 | 1.44600 | ||
| 161 | 2010.05.14 11:55 | modify | 9 | 0.01 | 1.46570 | 1.46154 | 1.44600 | ||
| 162 | 2010.05.14 11:55 | modify | 9 | 0.01 | 1.46570 | 1.46133 | 1.44600 | ||
| 163 | 2010.05.14 12:00 | modify | 9 | 0.01 | 1.46570 | 1.46112 | 1.44600 | ||
| 164 | 2010.05.14 12:03 | modify | 9 | 0.01 | 1.46570 | 1.46091 | 1.44600 | ||
| 165 | 2010.05.14 12:08 | modify | 9 | 0.01 | 1.46570 | 1.46070 | 1.44600 | ||
| 166 | 2010.05.14 12:31 | modify | 9 | 0.01 | 1.46570 | 1.46046 | 1.44600 | ||
| 167 | 2010.05.14 12:33 | modify | 9 | 0.01 | 1.46570 | 1.46025 | 1.44600 | ||
| 168 | 2010.05.14 12:34 | modify | 9 | 0.01 | 1.46570 | 1.46003 | 1.44600 | ||
| 169 | 2010.05.14 14:30 | s/l | 9 | 0.01 | 1.46003 | 1.46003 | 1.44600 | 5.64 | 10038.67 |
| 170 | 2010.05.17 18:00 | buy | 10 | 0.01 | 1.43882 | 1.41012 | 1.44692 | ||
| 171 | 2010.05.17 20:02 | t/p | 10 | 0.01 | 1.44692 | 1.41012 | 1.44692 | 8.10 | 10046.77 |
| 172 | 2010.05.19 18:00 | buy | 11 | 0.01 | 1.43476 | 1.40456 | 1.44326 | ||
| 173 | 2010.05.19 20:49 | t/p | 11 | 0.01 | 1.44326 | 1.40456 | 1.44326 | 8.50 | 10055.27 |
| 174 | 2010.05.20 18:00 | sell | 12 | 0.01 | 1.43426 | 1.46796 | 1.41166 | ||
| 175 | 2010.05.21 18:00 | buy | 13 | 0.01 | 1.44684 | 1.41504 | 1.45584 | ||
| 176 | 2010.05.24 18:00 | sell | 14 | 0.01 | 1.44340 | 1.47850 | 1.41990 | ||
| 177 | 2010.05.25 08:57 | modify | 14 | 0.01 | 1.44340 | 1.44340 | 1.41990 | ||
| 178 | 2010.05.25 08:57 | modify | 14 | 0.01 | 1.44340 | 1.44316 | 1.41990 | ||
| 179 | 2010.05.25 09:01 | modify | 14 | 0.01 | 1.44340 | 1.44293 | 1.41990 | ||
| 180 | 2010.05.25 09:01 | modify | 14 | 0.01 | 1.44340 | 1.44272 | 1.41990 | ||
| 181 | 2010.05.25 09:27 | modify | 14 | 0.01 | 1.44340 | 1.44247 | 1.41990 | ||
| 182 | 2010.05.25 09:28 | modify | 14 | 0.01 | 1.44340 | 1.44225 | 1.41990 | ||
| 183 | 2010.05.25 09:28 | modify | 14 | 0.01 | 1.44340 | 1.44203 | 1.41990 | ||
| 184 | 2010.05.25 09:28 | modify | 14 | 0.01 | 1.44340 | 1.44178 | 1.41990 | ||
| 185 | 2010.05.25 09:28 | modify | 14 | 0.01 | 1.44340 | 1.44152 | 1.41990 | ||
| 186 | 2010.05.25 09:28 | modify | 14 | 0.01 | 1.44340 | 1.44127 | 1.41990 | ||
| 187 | 2010.05.25 09:31 | modify | 14 | 0.01 | 1.44340 | 1.44106 | 1.41990 | ||
| 188 | 2010.05.25 09:36 | modify | 14 | 0.01 | 1.44340 | 1.44085 | 1.41990 | ||
| 189 | 2010.05.25 09:36 | modify | 14 | 0.01 | 1.44340 | 1.44061 | 1.41990 | ||
| 190 | 2010.05.25 09:36 | modify | 14 | 0.01 | 1.44340 | 1.44037 | 1.41990 | ||
| 191 | 2010.05.25 09:36 | modify | 14 | 0.01 | 1.44340 | 1.44011 | 1.41990 | ||
| 192 | 2010.05.25 09:41 | modify | 14 | 0.01 | 1.44340 | 1.43990 | 1.41990 | ||
| 193 | 2010.05.25 09:41 | modify | 14 | 0.01 | 1.44340 | 1.43967 | 1.41990 | ||
| 194 | 2010.05.25 10:39 | modify | 14 | 0.01 | 1.44340 | 1.43945 | 1.41990 | ||
| 195 | 2010.05.25 10:40 | modify | 14 | 0.01 | 1.44340 | 1.43924 | 1.41990 | ||
| 196 | 2010.05.25 10:46 | modify | 14 | 0.01 | 1.44340 | 1.43902 | 1.41990 | ||
| 197 | 2010.05.25 10:48 | modify | 14 | 0.01 | 1.44340 | 1.43880 | 1.41990 | ||
| 198 | 2010.05.25 10:48 | modify | 14 | 0.01 | 1.44340 | 1.43858 | 1.41990 | ||
| 199 | 2010.05.25 10:53 | modify | 14 | 0.01 | 1.44340 | 1.43837 | 1.41990 | ||
| 200 | 2010.05.25 10:53 | modify | 14 | 0.01 | 1.44340 | 1.43815 | 1.41990 | ||
| 201 | 2010.05.25 11:03 | modify | 14 | 0.01 | 1.44340 | 1.43792 | 1.41990 | ||
| 202 | 2010.05.25 18:00 | buy | 15 | 0.01 | 1.43529 | 1.40269 | 1.44449 | ||
| 203 | 2010.05.25 20:25 | s/l | 14 | 0.01 | 1.43792 | 1.43792 | 1.41990 | 5.45 | 10060.72 |
| 204 | 2010.05.25 23:30 | t/p | 15 | 0.01 | 1.44449 | 1.40269 | 1.44449 | 9.20 | 10069.92 |
| 205 | 2010.05.26 18:00 | buy | 16 | 0.01 | 1.44009 | 1.40789 | 1.44919 | ||
| 206 | 2010.05.27 08:11 | t/p | 16 | 0.01 | 1.44919 | 1.40789 | 1.44919 | 9.09 | 10079.01 |
| 207 | 2010.05.27 11:33 | t/p | 13 | 0.01 | 1.45584 | 1.41504 | 1.45584 | 8.99 | 10088.00 |
| 208 | 2010.05.28 18:00 | sell | 17 | 0.01 | 1.44895 | 1.48375 | 1.42565 | ||
| 209 | 2010.05.31 18:00 | buy | 18 | 0.01 | 1.45312 | 1.42082 | 1.46222 | ||
| 210 | 2010.06.01 15:01 | t/p | 18 | 0.01 | 1.46222 | 1.42082 | 1.46222 | 9.10 | 10097.10 |
| 211 | 2010.06.01 16:21 | s/l | 12 | 0.01 | 1.46796 | 1.46796 | 1.41166 | -34.02 | 10063.08 |
| 212 | 2010.06.01 18:00 | buy | 19 | 0.01 | 1.46733 | 1.43493 | 1.47643 | ||
| 213 | 2010.06.02 09:21 | t/p | 19 | 0.01 | 1.47643 | 1.43493 | 1.47643 | 9.10 | 10072.18 |
| 214 | 2010.06.02 18:00 | sell | 20 | 0.01 | 1.46385 | 1.49985 | 1.43975 | ||
| 215 | 2010.06.04 17:23 | modify | 20 | 0.01 | 1.46385 | 1.46385 | 1.43975 | ||
| 216 | 2010.06.04 17:23 | modify | 20 | 0.01 | 1.46385 | 1.46362 | 1.43975 | ||
| 217 | 2010.06.04 17:23 | modify | 20 | 0.01 | 1.46385 | 1.46339 | 1.43975 | ||
| 218 | 2010.06.04 17:23 | modify | 20 | 0.01 | 1.46385 | 1.46318 | 1.43975 | ||
| 219 | 2010.06.04 17:23 | modify | 20 | 0.01 | 1.46385 | 1.46295 | 1.43975 | ||
| 220 | 2010.06.04 17:24 | modify | 20 | 0.01 | 1.46385 | 1.46274 | 1.43975 | ||
| 221 | 2010.06.04 17:35 | modify | 20 | 0.01 | 1.46385 | 1.46253 | 1.43975 | ||
| 222 | 2010.06.04 17:35 | modify | 20 | 0.01 | 1.46385 | 1.46231 | 1.43975 | ||
| 223 | 2010.06.04 17:43 | modify | 20 | 0.01 | 1.46385 | 1.46210 | 1.43975 | ||
| 224 | 2010.06.04 17:49 | modify | 20 | 0.01 | 1.46385 | 1.46186 | 1.43975 | ||
| 225 | 2010.06.04 17:51 | modify | 20 | 0.01 | 1.46385 | 1.46163 | 1.43975 | ||
| 226 | 2010.06.04 17:51 | modify | 20 | 0.01 | 1.46385 | 1.46142 | 1.43975 | ||
| 227 | 2010.06.04 17:51 | modify | 20 | 0.01 | 1.46385 | 1.46121 | 1.43975 | ||
| 228 | 2010.06.04 17:58 | modify | 20 | 0.01 | 1.46385 | 1.46098 | 1.43975 | ||
| 229 | 2010.06.04 17:59 | modify | 20 | 0.01 | 1.46385 | 1.46077 | 1.43975 | ||
| 230 | 2010.06.04 18:07 | modify | 20 | 0.01 | 1.46385 | 1.46056 | 1.43975 | ||
